A gentle start. Aim right of the two trees. Try a long iron from the tee as hidden bunkers await a wayward drive
PAR | YARDS | SI | |
4 | 315 | 17 | |
4 | 301 | 17 | |
4 | 297 | 6 | |
4 | 297 | 12 | |
4 | 297 | 6 | |
4 | 315 | 8 | |
4 | 301 | 8 |
Drive down the left side avoiding the traps on the right. This will leave you with a good angle into the green. A good Par 4.
PAR | YARDS | SI | |
4 | 435 | 4 | |
4 | 398 | 4 | |
4 | 388 | 2 | |
4 | 388 | 3 | |
4 | 388 | 2 | |
4 | 423 | 2 | |
4 | 380 | 2 |
Don't be fooled here, it plays its full length. The bunker in front of the green is 17 yards short of the putting surface.
PAR | YARDS | SI | |
3 | 163 | 14 | |
3 | 159 | 14 | |
3 | 153 | 5 | |
3 | 153 | 10 | |
3 | 153 | 5 | |
3 | 157 | 7 | |
3 | 153 | 7 |
A daunting second shot over the burn to a roller-coaster green requires skill. Hit your tee shot as far down as you can.
PAR | YARDS | SI | |
4 | 342 | 7 | |
4 | 336 | 7 | |
4 | 332 | 1 | |
4 | 332 | 2 | |
4 | 332 | 1 | |
4 | 339 | 3 | |
4 | 332 | 3 |
This basin style green is well bunkered! Always take plenty of club.
PAR | YARDS | SI | |
3 | 182 | 11 | |
3 | 153 | 11 | |
3 | 131 | 9 | |
3 | 131 | 18 | |
3 | 131 | 9 | |
3 | 182 | 5 | |
3 | 151 | 5 |
If you risk a driver here, you may end up with a birdie or a bogey. Play an iron to the brow, play a skillful pitch and reward yourself with a birdie.
PAR | YARDS | SI | |
4 | 298 | 18 | |
4 | 284 | 18 | |
4 | 276 | 7 | |
4 | 276 | 14 | |
4 | 276 | 7 | |
4 | 281 | 9 | |
4 | 268 | 9 |
This tough Par 4 needs your best drive followed by an accurate second to an elevated green. Keep it left.
PAR | YARDS | SI | |
4 | 451 | 1 | |
4 | 424 | 1 | |
5 | 413 | 4 | |
5 | 413 | 8 | |
5 | 413 | 4 | |
4 | 452 | 1 | |
4 | 420 | 1 |
A straight forward hole where everything is on view. Don't be fooled, you're sheltered on the tee so check the flag for wind direction.
PAR | YARDS | SI | |
3 | 164 | 13 | |
3 | 157 | 13 | |
3 | 153 | 8 | |
3 | 153 | 17 | |
3 | 153 | 8 | |
3 | 163 | 6 | |
3 | 154 | 6 |
If you fade the ball here you may be in sand off the tee. Also, watch out for that bunker on the front right side of the green.
PAR | YARDS | SI | |
4 | 397 | 8 | |
4 | 390 | 8 | |
4 | 389 | 3 | |
4 | 389 | 5 | |
4 | 389 | 3 | |
4 | 392 | 4 | |
4 | 385 | 4 |
Keep left of the tee. This is always a good Par 4.
PAR | YARDS | SI | |
4 | 416 | 9 | |
4 | 409 | 9 | |
5 | 404 | 16 | |
5 | 404 | 16 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
This can be tricky so just make sure you have enough club to clear the front bunker guarding the green.
PAR | YARDS | SI | |
3 | 150 | 16 | |
3 | 147 | 16 | |
3 | 145 | 15 | |
3 | 145 | 15 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A blind tee shot, your line is the conifer trees in the distance. From the fairway, you have an inviting second shot.
PAR | YARDS | SI | |
4 | 428 | 6 | |
4 | 414 | 6 | |
4 | 368 | 7 | |
4 | 368 | 7 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
This uphill dogleg requires two good straight hits. If you go for the green in two, beware of the cops on the left; it's a long carry.
PAR | YARDS | SI | |
5 | 532 | 10 | |
5 | 527 | 10 | |
5 | 456 | 4 | |
5 | 456 | 4 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Aim your tee shot at the fairway bunker on the left with a touch of fade. There's out of bounds all the way down the right.
PAR | YARDS | SI | |
5 | 526 | 5 | |
5 | 491 | 5 | |
5 | 481 | 1 | |
5 | 481 | 1 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
An inviting tee shot over the burn. A two-tier green will test your putting.
PAR | YARDS | SI | |
4 | 412 | 3 | |
4 | 397 | 3 | |
5 | 388 | 9 | |
5 | 388 | 9 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
This medium length Par 3 is well guarded so take a little extra club to be sure.
PAR | YARDS | SI | |
3 | 179 | 12 | |
3 | 164 | 12 | |
3 | 167 | 13 | |
3 | 167 | 13 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Short but a good test of skill. You must hit the fairway from the tee. You need to control your second shot to this elevated green.
PAR | YARDS | SI | |
4 | 260 | 15 | |
4 | 252 | 15 | |
4 | 251 | 6 | |
4 | 251 | 6 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The best finishing hole in the County with danger left and right! You can see all the trouble so treat this hole with respect.
PAR | YARDS | SI | |
4 | 434 | 2 | |
4 | 403 | 2 | |
5 | 393 | 11 | |
5 | 393 | 11 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |