Ladies Open Competitions 2021
Date | Open Competition & Format | Number of Players in Team | Team Entry Fee |
---|---|---|---|
Wed 24th April | TBC | 4 | £40 |
Wed 14th July | Texas Scramble | 4 | £40 |
Fri 10th Sep | Stableford Waltz | 3 | £30 |
Men's Open Competitions 2021
Date | Open Competition & Format | Number of Players in Team | Team Entry Fee |
---|---|---|---|
Sun 9th May | Open Texas Scramble | 4 | £40 |
Sun 6th June | 4 ball better ball Stableford | 2 | £20 |
Sun 4th July | Open Texas scramble | 4 | £40 |
Sun 1st Aug | 4 ball better ball Stableford | 2 | £20 |
Men's Seniors Open Competitions 2021
Date | Open Competition & Format | Number of Players in Team | Team Entry Fee |
---|---|---|---|
Thurs 27th May | 4 ball better ball stableford | 2 | £16 |